MITSUBISHI
Model | Gen. Output (kW,60Hz) | Diesel Engine | Fuel Consumption (60/50Hz) (ℓ/Hr) |
Dimension Size L x W x H (mm) |
Weight (kg) |
Pad Size L x w |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Standby | Prime | Engine Model |
HP Output |
||||||||
KW | KVA | KW | KVA | Standby | Prime | ||||||
GB800MS | 800 | 1000 | 710 | 887 | S12A2-PTA | 1146 | 980 | 222 | 3800x1600x1990 | 6420 | 4500x2000 |
GB900MS | 900 | 1125 | 790 | 988 | S12A2-PTA2 | 1233 | 1118 | 256 | 4000x1650x2320 | 6740 | 4500x2000 |
GS1000MS | 1000 | 1250 | 900 | 1125 | S12H-PTA | 1448 | 1314 | 265 | 4100x1650x2330 | 8175 | 5000x2300 |
GB1200MS | 1200 | 1500 | 1075 | 1344 | S12R-PTA | 1702 | 1528 | 305 | 4300x1820x2340 | 9358 | 5200x2500 |
GB1320MS | 1320 | 1650 | 1210 | 1513 | S12R-PTA2 | 1903 | 1729 | 358 | 4750x1820x2780 | 9900 | 5200x2500 |
GB1500MS | 1500 | 1875 | 1364 | 1705 | S12R-PTAA2 | 2139 | 1940 | 404 | 5000x2200x2980 | 11850 | 5500x3000 |
GB1600MS | 1600 | 2000 | 1440 | 1800 | S16R-PTA | 2279 | 2064 | 408 | 5200x2700x2900 | 12500 | 6000x3000 |
GB1750MS | 1750 | 2188 | 1600 | 2000 | S16R-PTA2 | 2547 | 2312 | 479 | 5280x2700x2900 | 12800 | 6000x3000 |
GB2000MS | 2000 | 2500 | 1800 | 2250 | S16R-PTAA2 | 2822 | 2540 | 521 | 5700x2400x3330 | 13900 | 6500x3000 |
Copyright ⓒ 2021 GB ENERGY Co., Ltd. All rights reserved.