Model | Gen. Output (kW,60Hz) | Diesel Engine | Fuel Consumption (60/50Hz) (ℓ/Hr) |
Dimension Size L x W x H (mm) |
Weight (kg) |
Pad Size L x w |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Standby | Prime | Engine Model |
HP Output |
||||||||
KW | KVA | KW | KVA | Standby | Prime | ||||||
GB800C | 800 | 1000 | 750 | 937 | QSK 23 G3 | 1200 | 1085 | 206 | 4300x1855x2150 | 6528 | 5200x2400 |
GB900C | 900 | 1125 | 818 | 1023 | QST 30 G3 | 1350 | 1220 | 228 | 4279x1673x2079 | 6296 | 5200x2400 |
GB1000C | 1000 | 1250 | 900 | 1125 | KTA38G14 | 1490 | 1350 | 306 | 4470x1780x2330 | 8350 | 5500x2500 |
GB1250C | 1250 | 1563 | 1100 | 1375 | KTA 50 G3 | 1850 | 1742 | 330 | 5180x2000x2238 | 10075 | 6000x2500 |
GB1500C | 1500 | 1875 | 1250 | 1563 | KTA 50 G9 | 2220 | 1855 | 392 | 5690x2033x2330 | 10326 | 6700x2500 |
GB2000C | 2000 | 2500 | 1825 | 2281 | QSK 60 G6 | 2922 | 2647 | 521 | 6175x2286x2537 | 15945 | 6900x3000 |
GB2250C | 2250 | 2812 | ㅡ | ㅡ | QSK 60 G9 | 3251 | ㅡ | 569 | 6175x2494x3200 | 17217 | 6900x3000 |
GB2500C | 2500 | 3125 | ㅡ | ㅡ | QSK 60 G19 | 3715 | ㅡ | 655.3 | 7051x2713x3186 | 23299 | 8000x3200 |
GB2750C | 2750 | 3438 | 2500 | 3125 | QSK78-G8 | 4060 | 3670 | 704 | 7138x2750x3388 | 23777 | 8500x3200 |
GB3000C | 3000 | 3750 | 2750 | 3438 | QSK95G2 | 4351 | 3962 | 753 | 7889x3028x3810 | 30700 | 9000x3800 |
GB3250C | 3250 | 4063 | 3000 | 3750 | QSK95G2 | 4351 | 4309 | 821 | 7889x3028x3810 | 30700 | 9000x3800 |
GB3500C | 3500 | 4375 | 3000 | 3750 | QSK95G2 | 5051 | 4309 | 878 | 7889x3028x3810 | 30700 | 9000x3800 |
Copyright ⓒ 2021 GB ENERGY Co., Ltd. All rights reserved.