Model | Gen. Output (kW,60Hz) | Gen. Output (kW,50Hz) | Diesel Engine | Fuel Consumption (60/50Hz) (ℓ/Hr) |
Fuel Tank (ℓ) |
Dimension Size L x W x H (mm) |
Weight (kg) |
Pad Size L x w |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standby | Prime | Standby | Prime | Engine Model |
PS Output |
|||||||||||
KW | KVA | KW | KVA | KW | KVA | KW | KVA | Standby (60/50Hz) |
Prime (60/50Hz) |
|||||||
GB66D | 66 | 83 | 59 | 74 | 55 | 69 | 50 | 63 | SP344CB | 100/84 | 91/75 | 18.1/15.1 | 100 | 1950x740x1338 | 1200 | 2600x1300 |
GB90D | 85 | 106 | 77 | 96 | 70 | 88 | 63 | 78 | SP344CC | 125/110.7 | 113/99 | 23/20.2 | 100 | 1950x740x1338 | 1300 | 2600x1300 |
GB90D | 90 | 112 | 82 | 103 | 75 | 94 | 64 | 85 | D1146 | 143/116 | 130/105 | 26.6/20.8 | 150 | 2400x850x1491 | 1620 | 3000x1300 |
GB130D | 130 | 162 | 115 | 148 | 104 | 130 | 94 | 118 | D1146T | 202/160 | 170/145 | 35.1/27.0 | 150 | 2400x850x1552 | 1680 | 3000x1300 |
GB170D | 170 | 212 | 153 | 191 | 143 | 179 | 128 | 160 | P086TI-1 | 260/223 | 237/203 | 46.7/30.9 | 200 | 2650x926x1685 | 2070 | 3200x1400 |
GB200D | 200 | 250 | 182 | 228 | 178 | 223 | 158 | 198 | PO86TI | 303/270 | 279/240 | 56.8/48.4 | 180 | 2650x926x1685 | 2090 | 3200x1400 |
GB230D | 230 | 288 | 208 | 260 | 195 | 244 | 176 | 220 | DP086LA | 344/305 | 310/273 | 62.9/54.4 | 160 | 2650x926x1870 | 2100 | 3400x1500 |
GB250D | 250 | 312 | 227 | 284 | 227 | 284 | 201 | 251 | P126TI-3 | 375/343 | 343/304 | 76.5/- | 220 | 2994x1107x1633 | 2140 | 3400x1500 |
GB275D | 275 | 344 | 250 | 313 | 249 | 311 | 211 | 263 | P126TI | 405/370 | 378/328 | 76.5/66.2 | 220 | 2994x1107x1633 | 2140 | 3400x1500 |
GB300D | 300 | 375 | 273 | 341 | 266 | 333 | 241 | 301 | P126TI-Ⅱ | 465/400 | 418/360 | 89.5/77.6 | 220 | 2994x1107x1633 | 2170 | 3400x1500 |
GB330D | 330 | 412 | 300 | 362 | 290 | 362 | 260 | 325 | DP126LA | 510/437 | 470/399 | 87.9/74.3 | 220 | 3040x1110x1735 | 2700 | 3600x1500 |
GB360D | 360 | 450 | 327 | 409 | 329 | 411 | 297 | 371 | DP126LB | 547/492 | 498/445 | 96.4/84.5 | 220 | 3040x1110x1735 | 2700 | 3600x1500 |
GB400D | 400 | 500 | 364 | 455 | 378 | 472 | 332 | 415 | P158LE | 623/563 | 547/494 | 118.6/102.9 | 310 | 2990x1396x1812 | 2790 | 3600x1900 |
GB450D | 450 | 563 | 409 | 511 | 400 | 500 | 364 | 455 | DP158LC | 697/610 | 634/555 | 123.8/110.9 | 310 | 2990x1396x1812 | 2790 | 3600x1900 |
GB500D | 500 | 625 | 445 | 556 | 460 | 575 | 418 | 523 | DP158LD | 756/693 | 687/630 | 139.6/127.8 | 310 | 2990x1396x1812 | 3509 | 3600x1900 |
GB550D | 550 | 687 | 495 | 619 | 500 | 625 | 455 | 569 | DP180LA | 836/750 | 760/682 | 154.1/135.4 | 380 | 3200x1397x1873 | 4015 | 3800x1900 |
GB610D | 610 | 762 | 549 | 686 | 560 | 700 | 509 | 636 | DP180LB | 899/832 | 817/756 | 165.3/149.5 | 380 | 3200x1397x1812 | 4015 | 3800x1900 |
GB660D | 660 | 825 | 600 | 750 | ㅡ | ㅡ | ㅡ | ㅡ | DP222LA | 1002/- | 911/- | 179.9/- | 400 | 3390x1397x2118 | 4090 | 3900x1900 |
GB700D | 700 | 875 | 630 | 788 | 630 | 787 | 567 | 709 | DP222LB | 1063/903 | 967/821 | 192.8/162.7 | 400 | 3390x1397x2118 | 4090 | 3900x1900 |
GB750D | 750 | 937 | 682 | 852 | 660 | 825 | 600 | 750 | DP222LC | 1126/983 | 1023/894 | 203.8/172.8 | 400 | 3390x1397x2118 | 4120 | 3900x1900 |
GB750D | 750 | 937 | 682 | 852 | 660 | 825 | 600 | 750 | DP222CA | 1137/988 | 1036/901 | 205/- | 470 | 3670x1640x2237 | 4300 | 4300x1900 |
GB800D | 800 | 1000 | 750 | 937 | 720 | 900 | 640 | 800 | DP222CB | 1211/1074 | 1101/959 | 230/- | 470 | 3670x1640x2237 | 4300 | 4300x1900 |
GB800D | 900 | 1125 | 800 | 1000 | 800 | 1000 | 720 | 900 | DP222CC | 1353/1190 | 1221/1074 | 246/213 | 470 | 3670x1640x2237 | 4500 | 4300x1900 |
Copyright ⓒ 2021 GB ENERGY Co., Ltd. All rights reserved.