GB Generator
Frequency 60HZ | GB ENGINE | Dimension(L*W*H) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Genset Model | Standby Power |
Prime Power |
Engine Model |
Standby Power |
Prime Power |
Cylinder | Bore*Stroke | Fuel Consmp. 100% |
Open Type | Silent Type |
(KVA/KW) | (KVA/KW) | (KW) | (KW) | (MM) | (L/H) | (CM) | (CM) | |||
GB-8.8 | 11/8.8 | 10/8. | GB380B | 13.2 | 12 | 3 | 80*90 | 3.59 | 160*70*100 | 182*93*110 |
GB-11 | 14/11.0 | 12.5/10 | GB380B | 13.2 | 12 | 3 | 80*90 | 3.59 | 160*70*100 | 182*93*110 |
GB-113 | 16.5/13.2 | 15/12. | GB480B | 18.7 | 17 | 4 | 80*90 | 4.78 | 166*73*108 | 193*88*112 |
GB-18 | 23/18 | 20/16. | GB485B | 22 | 20 | 4 | 80*90 | 5.54 | 166*73*108 | 213*83*110 |
GB-22 | 27.5/22 | 25/20. | GB490B | 28.6 | 26 | 4 | 90*105 | 7.14 | 173*73*115 | 223*93*113 |
GB-27 | 34/27 | 30/24. | GB498B | 33 | 30 | 4 | 98*105 | 8.14 | 173*73*115 | 223*100*125 |
GB-350 | 44/35 | 40/32. | GB4102B | 43.6 | 39.6 | 4 | 102*118 | 10.7 | 200*83*115 | 223*93*116 |
GB-44 | 55/44 | 50/40. | GB4105B | 49.5 | 45 | 4 | 105*118 | 11.9 | 200*83*115 | 223*93*116 |
GB-550 | 69/55 | 60/48 | GB4108B | 60 | 55 | 4 | 108*135 | 12.74 | 196*81*138 | 253*103*121 |
GB-66 | 82.5/66 | 75/60 | GB4115B | 72 | 66 | 4 | 115*135 | 15.29 | 248*86*150 | 260*110*140 |
GB-900 | 113/90 | 100/80 | GB4112TB1 | 100 | 93 | 4 | 112*135 | 21 | 248*86*150 | 260*110*140 |
GB-1100 | 138/110 | 125/100 | GB4112TB2 | 120 | 110 | 4 | 112*135 | 24.3 | 260*96*150 | 300*110*160 |
GB-132 | 165/132 | 150/120 | GB6112TB2 | 158 | 145 | 6 | 112*135 | 32.7 | 260*96*150 | 300*110*160 |
GB-180 | 225/180 | 200/160 | GB6112TB3 | 200 | 182 | 6 | 112*135 | 40.9 | 285*130*190 | 360*165*200 |
GB-220 | 275/220 | 250/200 | GB6126TB1 | 264 | 240 | 6 | 126*130 | 67.3 | 285*130*190 | 360*165*200 |
GB-275 | 344/275 | 300/240 | GB6126TB2 | 308 | 280 | 6 | 126*130 | 83.5 | 285*130*190 | 360*165*200 |
GB-320 | 340/320 | 350/280 | GB6126TB3 | 352 | 320 | 6 | 127*135 | 86.9 | 285*130*190 | 360*165*200 |
GB-360 | 450/360 | 400/320 | GB6126TB4 | 380 | 345 | 6 | 126*155 | 87 | 290*146*198 | 460*199*220 |
GB-400 | 500/400 | 450/360 | GB6126TB5 | 460 | 405 | 6 | 126*155 | 95.5 | 290*146*198 | 460*199*220 |
GB-450 | 563/450 | 500/400 | GB8V128TB3 | 480 | 440 | 8 | 128*142 | 104 | 290*146*198 | 460*199*220 |
GB-500 | 625/500 | 550/440 | GB12V128TB1 | 577 | 525 | 12 | 128*142 | 124 | 330*148*220 | 480*199*220 |
GB-550 | 688/550 | 625/500 | GB12V128TB2 | 627 | 565 | 12 | 128*142 | 131 | 370*148*220 | 530*165*220 |
GB-570 | 715/572 | 650/520 | GB12V128TB3 | 650 | 592 | 12 | 128*142 | 139.5 | 370*148*220 | 530*165*220 |
GB-610 | 770/616 | 700/560 | GB12V128TB4 | 684 | 626 | 12 | 128*142 | 147.5 | 380*149*195 | 500*199*220 |
GB-750 | 938/750 | 850/680 | GB12V128TB5 | 832 | 756 | 12 | 128*142 | 178 | 430*213*245 | 500*199*220 |
GB-800 | 1000/800 | 900/720 | GB16V128TB2 | 875 | 790 | 16 | 128*142 | 186 | 460*213*246 | 606*244*259 |
GB-880 | 1100/880 | 1000/800 | GB16V128TB3 | 965 | 880 | 16 | 128*142 | 207 | 460*213*246 | 606*244*259 |
GB-970 | 1213/970 | 1100/880 | GB16V128TB4 | 1085 | 980 | 16 | 128*142 | 231 | 460*213*246 | 606*244*259 |
GB-1000 | 1250/1000 | 1125/900 | GB16V128TB5 | 1150 | 1040 | 16 | 128*142 | 245 | 460*213*246 | 606*244*259 |
Alternator | Stamford/Mecc Alte/Leroysomer/GB brushless |
Copyright ⓒ 2021 GB ENERGY Co., Ltd. All rights reserved.