Spring Stopper
✔ Major Components
01. Level Bolt
02. Fixed Nut
03. Upper Part Fixation Plate
04. Tapped Hole(for Level Bolt)
05. Tapped Hole (for Stopper Bolt)
06. Spring Pressing Plate
07. Level Bolt Guide Groove
08. Spring Top Part Cap
09. Spring
10. Stopper Bolt
11. Nut
12. Mount Lower Part Plate
13. Spring Lower Part Cap
14. Spring Pressing Plate Guide Channel
15. Stopper Guide Plate
16. Stopper Bolt Penetration Hole
17. Shock Absorbent River Pad
✔ Purpose of the Product
01. for Generator
02. General Industrial Machine
✔ Features of the Product
01. There is no need of separate installation as the function of dust-resistant spring and earthquake-resistant stopper are included
02. There is cost reduction effect over 60%
MODEL | Used Load | Displacement | Spring Constant | Spring Color | Size(mm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(kg.f) | (mm) | (kg.f/mm) | L | L2 | L3 | W | d | M1 | M2 | ||
GQ600 | 600 | 25 | 24 | Blue | 190 | 290 | 120 | 200 | 19 | M12 | M16 |
GQ750 | 750 | 25 | 30 | Black | 190 | 290 | 120 | 200 | 19 | M12 | M16 |
GQ1000 | 1000 | 25 | 40 | Green | 200 | 310 | 120 | 210 | 19 | M12 | M20 |
GQ1500 | 1500 | 25 | 60 | Black | 200 | 310 | 120 | 210 | 19 | M12 | M20 |
GQ2000 | 2000 | 25 | 80 | White | 200 | 310 | 120 | 210 | 19 | M12 | M20 |
Copyright ⓒ 2021 GB ENERGY Co., Ltd. All rights reserved.