VMANEngine Generator 1 페이지

본문 바로가기
GB Generator Introducing GB generators from GB Energy.

VMANEngine Generator

> GB Generator > VMANEngine Generator

VMAN ENGINE

GENERATOR SET SPECIFICATION

Frequency 60HZ GB ENGINE Dimension(L*W*H)
Genset Model Standby
Power
Prime
Power
Engine
Model
Standby
Power
Prime
Power
Cylinder Bore*Stroke Fuel Consmp.
100%
Open Type Silent Type
(KVA/KW) (KVA/KW) (KW) (KW) (MM) (L/H) (CM) (CM)
GB-VM190 238/190 214/171 C07B 226 206 I6 105*124 47.9 260*96*150 320*110*160
GB-VM270 338/270 304/243 D11B2 317 288 V6 128*142 73.1 285*130*190 360*165*200
GB-VM310 388/310 349/279 D11B1 340 318 V6 128*142 73.1 285*130*190 360*165*200
GB-VM330 413/330 371/297 D11B 390 342 V6 128*142 73.1 285*130*190 360*165*200
GB-VM360 450/360 405/324 D15B2 405 370 V8 128*142 73.1 290*146*198 460*199*220
GB-VM400 500/400 450/360 D15B1 460 405 V8 128*142 109.1 290*146*198 460*199*220
GB-VM450 563/450 506/405 D15B 500 440 V8 128*142 109.1 290*146*198 460*199*220
GB-VM500 625/500 563/450 D15.1 560 500 V8 128*142 109.1 290*146*198 460*199*220
GB-VM510 638/510 574/459 D22B3 577 525 V12 128*142 182.2 430*213*245 500*199*259
GB-VM550 688/550 619/495 D22B2 627 565 V12 128*142 182.2 430*213*245 500*199*259
GB-VM610 763/610 686/549 D22B1 682 620 V12 128*142 182.2 430*213*245 500*199*259
GB-VM650 813/650 731/585 D22B 739 671 V12 128*142 182.2 430*213*245 500*199*259
GB-VM682 853/682 768/614 D22.2 790 718 V12 128*142 182.2 430*213*245 500*199*259
GB-VM720 900/720 810/648 D22.1 832 756 V12 128*142 182.2 430*213*245 500*199*259
GB-VM770 963/770 866/693 D30B4 850 750 V16 128*142 209.5 460*213*248 606*244*259
GB-VM810 1013/810 911/729 D30B3 910 825 V16 128*142 209.5 460*213*248 606*244*259
GB-VM825 1032/825 928/742 D30B2 965 880 V16 128*142 209.5 460*213*248 606*244*259
GB-VM880 1100/880 990/792 D30B1 1020 930 V16 128*142 209.5 460*213*248 606*244*259
GB-VM960 1200/960 1080/864 D30BP 1100 1000 V16 128*142 209.5 460*213*248 606*244*259
Alternator Stamford/Mecc Alte/Leroysomer/GB brushless

Company : GB ENERGY Co., Ltd.      CEO : Mo Gwangpyo      Registration Number : 137-86-27697
Address : Building No. 1, 509-8, Songsanpodo-ro, Songsan-myeon, Hwaseong-si, Gyeonggi-do
Tel : 031-356-2957      Fax : 031-356-2958      E-mail : kpm1315@naver.com

Copyright ⓒ 2021 GB ENERGY Co., Ltd. All rights reserved.

GB ENERGY
VIDEO