Model | Gen. Output (kW,60Hz) | Diesel Engine | Fuel Consumption (60/50Hz) (ℓ/Hr) |
Dimension Size L x W x H (mm) |
Weight (kg) |
Pad Size L x w |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Standby | Prime | Engine Model |
KW Output |
||||||||
KW | KVA | KW | KVA | Standby | Prime | ||||||
GB300S | 300 | 375 | 272 | 340 | DC09 072A | 338 | 307 | 72.6 | 2900x1014x1558 | 2851 | 3500x1400 |
GB330S | 330 | 412 | 272 | 340 | DC09 072A | 370 | 336 | 80.6 | 2900x1014x1558 | 2873 | 3500x1400 |
GB360S | 360 | 450 | 327 | 408 | DC13 072A | 408 | 371 | 82.1 | 3100x1128x1795 | 3181 | 3700x1600 |
GB400S | 400 | 500 | 363 | 453 | DC13 072A | 448 | 407 | 91.5 | 3100x1128x1795 | 3231 | 3700x1600 |
GB450S | 450 | 562 | 409 | 511 | DC13 072A | 503 | 457 | 104.8 | 3100x1128x1795 | 3431 | 3700x1600 |
GB500S | 500 | 625 | 454 | 567 | DC13 072A | 535 | 488 | 124 | 3100x1120x1785 | 3540 | 3700x1600 |
GB560S | 560 | 700 | 509 | 636 | DC16 49A | 617 | 561 | 134 | 3100x1316x1920 | 3803 | 3700x1600 |
GB610S | 610 | 762 | 554 | 692 | DC16 072A | 678 | 619 | 145 | 3100x1316x1920 | 3803 | 3700x1600 |
GB660S | 660 | 825 | 600 | 750 | DC16 072A | 731 | 664 | 155 | 3100x1316x1920 | 3803 | 3700x1600 |
GB700S | 700 | 875 | 636 | 795 | DC16 072A | 754 | 685 | 160 | 3100x1316x1920 | 3803 | 3700x1600 |
GB750S | DC16 072A | 3100x1316x1920 | 3803 | 3700x1600 |
Copyright ⓒ 2021 GB ENERGY Co., Ltd. All rights reserved.