Model | Gen. Output (kW,60Hz) | Diesel Engine | Fuel Consumption (60/50Hz) (ℓ/Hr) |
Dimension Size L x W x H (mm) |
Weight (kg) |
Pad Size L x w |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Standby | Prime | Engine Model |
HP Output |
||||||||
KW | KVA | KW | KVA | Standby | Prime | ||||||
GB500P | 500 | 625 | 454 | 567 | 2506C-15TAG3 | 787 | 716 | 132 | 3550x1280x2025 | 3651 | 4500x2000 |
GB550P | 550 | 687 | - | - | 2506C-15TAG4 | 835 | - | 146 | 3550x1280x2025 | 3751 | 4500x2000 |
GB600P | 600 | 750 | 545 | 681 | 2806C-18TAG3 | 909 | 828 | 158 | 3550x1550x2050 | 3875 | 4500x2300 |
GB650P | 650 | 813 | 590 | 738 | 4006-TAG2 | 1000 | 914 | 197 | 3600x1690x2376 | 4021 | 4500x2300 |
GB700P | 700 | 875 | 636 | 795 | 2806A-18TTAG4 | 1063 | 965 | 196 | 3600x1690x2600 | 4250 | 4500x2300 |
GB750P | 750 | 937 | 682 | 852 | 2806A-18TTAG7 | 1100 | 1000 | 205 | 3600x1690x2600 | 4827 | 4500x2300 |
GB800P | 800 | 1000 | 727 | 909 | 4006-23TAG4 | 1187 | 1079 | 233 | 3750x1710x2305 | 5440 | 4500x2300 |
GB900P | 900 | 1125 | 818 | 1023 | 4008-TAG2 | 1345 | 1203 | 250 | 4100x1900x2320 | 6120 | 4800x2300 |
GB1100P | 1100 | 1375 | 1000 | 1250 | 4012-46TWG2A | 1631 | 1482 | 298 | 4850x2100x2486 | 8698 | 5500x2500 |
GB1200P | 1200 | 1500 | 1100 | 1350 | 4012-46TWG3A | 1770 | 1617 | 324 | 4850x2100x2486 | 8698 | 5500x2500 |
GB1330P | 1330 | 1675 | 1200 | 1500 | 4012-46TAG2A | 1778 | 1625 | 344 | 5000x2200x2505 | 9699 | 5700x2600 |
GB1500P | 1500 | 1875 | 1350 | 1700 | 4012-46TAG3A | 2201 | 2010 | 390 | 5000x2200x2505 | 9803 | 5700x2600 |
Copyright ⓒ 2021 GB ENERGY Co., Ltd. All rights reserved.