Model | Gen. Output (kW,60Hz) | Diesel Engine | Fuel Consumption (60/50Hz) (ℓ/Hr) |
Dimension Size L x W x H (mm) |
Weight (kg) |
Pad Size L x w |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Standby | Prime | Engine Model |
HP Output |
||||||||
KW | KVA | KW | KVA | Standby | Prime | ||||||
GB900M | 900 | 1125 | 820 | 1025 | 16V2000G45 | 1354 | 1227 | 240 | 4230x1900x2300 | 6890 | 5000x2500 |
GB1000M | 1000 | 1250 | 910 | 1138 | 16V2000G85 | 1495 | 1354 | 265 | 4230x1900x2300 | 6990 | 5000x2500 |
GB1200M | 1200 | 1500 | 1090 | 1363 | 18V2000G85 | 1757 | 1597 | 314 | 4600x2130x2400 | 8060 | 5500x2500 |
GB1250M | 1250 | 1563 | - | - | 18V2000G76S | 1839 | - | 330 | 5036x2275x2459 | 9529 | 5500x2700 |
GB1600M | 1600 | 2000 | 1400 | 1750 | 12V4000G43 | 2328 | 2038 | 404 | 6400x2150x2450 | 11300 | 6500x2700 |
GB1750M | 1750 | 2188 | 1600 | 2000 | 12V4000G83 | 2561 | 2328 | 459 | 6400x2150x2450 | 11300 | 7000x2700 |
GB2100M | 2100 | 2625 | 1880 | 2350 | 16V4000G43 | 3058 | 2709 | 537 | 7300x2377x3280 | 15183 | 8000x2700 |
GB2300M | 2300 | 2875 | 2100 | 2625 | 16V4000G83 | 3353 | 3058 | 609 | 7300x2377x3280 | 15433 | 8000x2700 |
GB2500M | 2500 | 3125 | 2300 | 2875 | 20V4000G43 | 3674 | 3339 | 619 | 7900x2370x3280 | 16182 | 8500x3000 |
GB2750M | 2750 | 3438 | 2500 | 3125 | 20V4000G83 | 4036 | 3674 | 701 | 7900x2370x3280 | 16182 | 8500x3000 |
GB3250M | 3250 | 4063 | 2800 | 3500 | 20V4000G83 | 4680 | 4036 | 878 | 9100x2370x3280 | 20673 | 1000x3000 |
Copyright ⓒ 2021 GB ENERGY Co., Ltd. All rights reserved.