CATERPILLAR
Model | Gen. Output (kW,60Hz) | Diesel Engine | Fuel Consumption (60/50Hz) (ℓ/Hr) |
Dimension Size L x W x H (mm) |
Weight (kg) |
Pad Size L x w |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Standby | Prime | Engine Model |
HP Output |
||||||||
KW | KVA | KW | KVA | Standby | Prime | ||||||
GB800T | 800 | 1000 | 725 | 906 | 3412 | 1180 | 1072 | 222 | 4125x1989x1906 | 6021 | 5000x2500 |
GB1000T | 1000 | 1250 | 910 | 1138 | C32 | 1502 | 1341 | 263 | 4639x1684x2162 | 6668 | 5200x2600 |
GB1100T | 1100 | 1375 | 1000 | 1250 | 3512 | 1592 | 1443 | 305 | 5456x1975x2367 | 10080 | 5700x2600 |
GB1250T | 1250 | 1563 | 1135 | 1419 | 3512 | 1801 | 1661 | 354 | 5556x1975x2367 | 10270 | 5700x2800 |
GB1500T | 1500 | 1875 | 1360 | 1700 | 3512B | 2168 | 1967 | 401 | 5636x2286x2367 | 11380 | 6200x2800 |
GB1750T | 1750 | 2188 | 1600 | 2000 | 3516 | 2518 | 2304 | 470 | 6273x2286x2410 | 13080 | 7000x2800 |
GB2000T | 2000 | 2500 | 1825 | 2281 | 3516B | 2876 | 2628 | 519 | 6385x2286x2494 | 14180 | 6800x2800 |
GB2500T | 2500 | 3125 | 2250 | 2813 | 3516C | 3634 | 3272 | 657 | 7495x2569x3009 | 17590 | 8200x3300 |
GB2750T | 2750 | 3437 | 2500 | 3125 | 3516E | 0 | 0 | 735 | 8238x2640x3342 | 18480 | 9000x3300 |
GB3000T | 3000 | 3750 | 2725 | 3406 | C175-16 | 4423 | 4034 | 806 | 7802x3410x2890 | 23000 | 8400x3500 |
GB4000T | 4000 | 5000 | 3600 | 4500 | C175-20 | 5647 | 5136 | 1039 | 8392x3827x3249 | 35000 | 9200x4000 |
Copyright ⓒ 2021 GB ENERGY Co., Ltd. All rights reserved.